<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuart Frankel and Co. Inc</title>
	<atom:link href="http://stuartfrankel.com/ta/feed" rel="self" type="application/rss+xml" />
	<link>http://stuartfrankel.com/ta</link>
	<description>Market Analysis</description>
	<lastBuildDate>Thu, 17 May 2012 17:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Mid Day 5/17/2012</title>
		<link>http://stuartfrankel.com/ta/archives/2160</link>
		<comments>http://stuartfrankel.com/ta/archives/2160#comments</comments>
		<pubDate>Thu, 17 May 2012 17:43:53 +0000</pubDate>
		<dc:creator>Eric Schumacher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stuartfrankel.com/ta/?p=2160</guid>
		<description><![CDATA[Market sentiment is in a terrible place right now. The headline driven tape is hard to fight when it seems like all headlines are negative in nature. It is kind of scary when you hit the highs of the day after a terrible macro economic data point hits the tape! Who says there is no [...]]]></description>
		<wfw:commentRss>http://stuartfrankel.com/ta/archives/2160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technicals &amp; Calendar 5/17/2012</title>
		<link>http://stuartfrankel.com/ta/archives/2158</link>
		<comments>http://stuartfrankel.com/ta/archives/2158#comments</comments>
		<pubDate>Thu, 17 May 2012 12:19:37 +0000</pubDate>
		<dc:creator>Eric Schumacher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stuartfrankel.com/ta/?p=2158</guid>
		<description><![CDATA[Yesterday&#8217;s High: 1341 Yesterday&#8217;s Low: 1324 Yesterday&#8217;s Close: 1324 Fibonacci Levels: 1279,1290,1297,1300,1307,1314,1324,1328,1330,1332,1335,1337,1341,1347,1351,1358,1364,1369,1375,1385 S&#038;P: Resistance: 1341, 1345, 1352 Pivot Point: 1335 Support: 1328, 1324, 1317 DeMark: 1321, 1333, 1337 Euro/USD: 1.2975, 1.2922, 1.2828, 1.2775, 1.2681, 1.2628, 1.2534 Headlines of Interest: Spanish Debt Auction produces higher yields French say the fiscal compact will not be passed as [...]]]></description>
		<wfw:commentRss>http://stuartfrankel.com/ta/archives/2158/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRIN</title>
		<link>http://stuartfrankel.com/ta/archives/2156</link>
		<comments>http://stuartfrankel.com/ta/archives/2156#comments</comments>
		<pubDate>Wed, 16 May 2012 18:43:19 +0000</pubDate>
		<dc:creator>Eric Schumacher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stuartfrankel.com/ta/?p=2156</guid>
		<description><![CDATA[The $TRIN has closed below 1 only once the month of May&#8230;May 1st was the only day when monthly cash flows can be blamed&#8230;currently 1.26&#8230;.]]></description>
		<wfw:commentRss>http://stuartfrankel.com/ta/archives/2156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Day 5/16/2012</title>
		<link>http://stuartfrankel.com/ta/archives/2154</link>
		<comments>http://stuartfrankel.com/ta/archives/2154#comments</comments>
		<pubDate>Wed, 16 May 2012 16:19:59 +0000</pubDate>
		<dc:creator>Eric Schumacher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stuartfrankel.com/ta/?p=2154</guid>
		<description><![CDATA[Headline chop is back again. Futures stronger this AM pre-open. Macro data here in the US was mostly better. Hooray! Then, the headlines from Europe took over once again. The major indices’ across the pond closed mostly flat, except for the Spaniards which saw the IBEX set nine year lows. Not 100% sure why, since [...]]]></description>
		<wfw:commentRss>http://stuartfrankel.com/ta/archives/2154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Day 5/15/2012</title>
		<link>http://stuartfrankel.com/ta/archives/2152</link>
		<comments>http://stuartfrankel.com/ta/archives/2152#comments</comments>
		<pubDate>Tue, 15 May 2012 16:03:36 +0000</pubDate>
		<dc:creator>Eric Schumacher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stuartfrankel.com/ta/?p=2152</guid>
		<description><![CDATA[Another headline driven day for the markets. Futures were higher preopening as German GDP, and the lack of negative Greek headlines had market participants thinking we were in store for at least a dead cat bounce. These hopes were quickly dashed as the Greeks came out close to the opening bell and stated a coalition [...]]]></description>
		<wfw:commentRss>http://stuartfrankel.com/ta/archives/2152/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technicals &amp; Calendar 5/15/2012</title>
		<link>http://stuartfrankel.com/ta/archives/2150</link>
		<comments>http://stuartfrankel.com/ta/archives/2150#comments</comments>
		<pubDate>Tue, 15 May 2012 13:06:58 +0000</pubDate>
		<dc:creator>Eric Schumacher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stuartfrankel.com/ta/?p=2150</guid>
		<description><![CDATA[Fibs: 1337,1338,1339,1341,1344,1345,1346,1347,1349,1350,1356,1362,1366,1373 DeMark: 1329,1338,1345 S&#038;P: Resistance: 1364,1358,1348 Pivot: 1342 Support: 1332,1326,1316 German GDP better&#8230;Zew Confidence worse&#8230;US TIC Flows &#038; Business Inventories on tap S&#038;P Futures up 7 handles…10 Year is up small…could be a tell New Lows trumped New Highs yesterday 2 to 1 The percentage of stocks above their 50 day moving average has [...]]]></description>
		<wfw:commentRss>http://stuartfrankel.com/ta/archives/2150/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Preview 5/14/2012</title>
		<link>http://stuartfrankel.com/ta/archives/2148</link>
		<comments>http://stuartfrankel.com/ta/archives/2148#comments</comments>
		<pubDate>Mon, 14 May 2012 00:23:20 +0000</pubDate>
		<dc:creator>Eric Schumacher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stuartfrankel.com/ta/?p=2148</guid>
		<description><![CDATA[Another week looks to be starting on shaky ground. The Euro has cracked the $1.29 level to begin the trading week and the reasons are plentiful. The Greeks have failed to form a coalition government over the weekend, and have said they will try once again tomorrow. Chancellor Merkel&#8217;s political party has taken one on [...]]]></description>
		<wfw:commentRss>http://stuartfrankel.com/ta/archives/2148/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technicals &amp; Calendar 5/9/2012</title>
		<link>http://stuartfrankel.com/ta/archives/2145</link>
		<comments>http://stuartfrankel.com/ta/archives/2145#comments</comments>
		<pubDate>Wed, 09 May 2012 12:47:35 +0000</pubDate>
		<dc:creator>Eric Schumacher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stuartfrankel.com/ta/?p=2145</guid>
		<description><![CDATA[Fib Levels: 1403,1390,1382,1369(H),1364,1360,1358,1355,1352,1347,1334,1326,1313,1291,1256 De Mark: 1366,1357,1345 Weekly: 1392,1380,1344 S&#038;P: R:1390,1380,1373 Pivot: 1360 S:1351,1338,1329 German DAX: Pivot-point: 6468 Support: 6361,6306,6199 Calendar: 10AM Wholesale Inventories Headlines: -European macro in-line -Germans delay vote on ESM -Greeks are still trying to form government -Risk assets under pressure at the time of writing]]></description>
		<wfw:commentRss>http://stuartfrankel.com/ta/archives/2145/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Preview 5/7/2012</title>
		<link>http://stuartfrankel.com/ta/archives/2143</link>
		<comments>http://stuartfrankel.com/ta/archives/2143#comments</comments>
		<pubDate>Mon, 07 May 2012 02:04:05 +0000</pubDate>
		<dc:creator>Eric Schumacher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stuartfrankel.com/ta/?p=2143</guid>
		<description><![CDATA[Markets look to be in for a rocky Monday! French and Greek elections do not go as planned for the powers that be. The Greek situation could deteriorate by the day as a coalition government looks very difficult to piece together. Japan has opened down 2% as it plays catch up after being close for [...]]]></description>
		<wfw:commentRss>http://stuartfrankel.com/ta/archives/2143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Day 5/2/2012</title>
		<link>http://stuartfrankel.com/ta/archives/2141</link>
		<comments>http://stuartfrankel.com/ta/archives/2141#comments</comments>
		<pubDate>Wed, 02 May 2012 15:56:03 +0000</pubDate>
		<dc:creator>Eric Schumacher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stuartfrankel.com/ta/?p=2141</guid>
		<description><![CDATA[Headlines have been coming fast and furious once again. Unfortunately mostly of the negative variety. The market still hangs in tough. The next two sessions will be big for the markets. Tomorrow the European Central Bank will meet to render a decision on interest rates. Mr. Draghi will be in the spotlight in a big [...]]]></description>
		<wfw:commentRss>http://stuartfrankel.com/ta/archives/2141/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

